
| New Search | About | Contact | UCR | Records last updated on January 25, 2010 |
| Accession Number: | UCR-147962 |
| Family: | Thelotremataceae |
| Scientific Name: | Diploschistes muscorum (Scop.) R. Sant. |
| Type: | |
| Collector: | Kerry Knudsen |
| Collector Number: | 2180 |
| Collection Date: | 17 Jan 2005 |
| Associate Collectors: | Nancy Hamlett, Tad Beckman |
| Determiner: | |
| Determination Date: | |
| Country: | United States |
| State: | California |
| County: | Los Angeles |
| Physiographic Region: | Transverse Range |
| Topoquad: | Ontario 7.5’ Q. |
| Locality: | Claremont: Bernard Biological Field Station. Pile of boulders, pushed into a row probably over 20 years ago, in shade of tree. |
| Elevation: |
1368 feet (417 meters) |
|
Latitude: Longitude: |
34° 6’ 27” N 117° 42’ 52” W |
|
Township: Range: Section: Quarter: |
No data recorded |
|
UTM Zone: UTME: UTMN: |
No data recorded |
| Ecological Information: | Riversidean sage shrub. |
| Plant Specifics: | On Cladonia.Note: juveniles stage of parasitic relation with Cladonia. |