
| New Search | About | Contact | UCR | Records last updated on January 25, 2010 |
| Accession Number: | UCR-147999 |
| Family: | Acarosporaceae |
| Scientific Name: | Acarospora veronensis A. Massal |
| Type: | |
| Collector: | Kerry Knudsen |
| Collector Number: | 2183.2 |
| Collection Date: | 17 Jan 2005 |
| Associate Collectors: | Nancy Hamlett, Tad Beckman |
| Determiner: | Kerry Knudsen |
| Determination Date: | Feb 2006 |
| Country: | United States |
| State: | California |
| County: | Los Angeles |
| Physiographic Region: | Transverse Range |
| Topoquad: | Ontario 7.5’ Q. |
| Locality: | Claremont: Bernard Biological Field Station |
| Elevation: |
1378 feet |
|
Latitude: Longitude: |
34° 6’ 58” N 117° 42’ 48” W |
|
Township: Range: Section: Quarter: |
No data recorded |
|
UTM Zone: UTME: UTMN: |
No data recorded |
| Ecological Information: | Riversidean sage shrub |
| Plant Specifics: | On granite. |