
| New Search | About | Contact | UCR | Records last updated on January 25, 2010 |
| Accession Number: | UCR-148003 |
| Family: | Physciaceae |
| Scientific Name: | Buellia ryanii Bungartz |
| Type: | |
| Collector: | Kerry Knudsen |
| Collector Number: | 2182 |
| Collection Date: | 17 Jan 2005 |
| Associate Collectors: | Nancy Hamlett, Tad Beckman |
| Determiner: | Kerry Knudsen |
| Determination Date: | 05 Feb 2005 |
| Country: | United States |
| State: | California |
| County: | Los Angeles |
| Physiographic Region: | Transverse Range |
| Topoquad: | Ontario 7.5’ Q. |
| Locality: | Claremont: Bernard Biological Field Station |
| Elevation: |
1338 feet (408 meters) |
|
Latitude: Longitude: |
34° 6’ 49” N 117° 42’ 44” W |
|
Township: Range: Section: Quarter: |
No data recorded |
|
UTM Zone: UTME: UTMN: |
No data recorded |
| Ecological Information: | Riversidean sage shrub. |
| Plant Specifics: | On granite boulder. Uncommon. With spidery prothallus, brown areoles, and spores c. 11 x 6 microns. Second location. Found in Latigo Canyon, Santa Monica Mountains. |